<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: Baddest Shelby Ever? Super Snake Versus 427 Cobra</title>
	<atom:link href="http://www.stangtv.com/news/video-baddest-shelby-ever-super-snake-versus-427-cobra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stangtv.com/news/video-baddest-shelby-ever-super-snake-versus-427-cobra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-baddest-shelby-ever-super-snake-versus-427-cobra</link>
	<description>Ford Mustang Videos, News, Articles &#38; Tech on StangTV - PowerTV Network</description>
	<lastBuildDate>Wed, 14 Nov 2012 23:16:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: mark dellacqua</title>
		<link>http://www.stangtv.com/news/video-baddest-shelby-ever-super-snake-versus-427-cobra/#comment-2537</link>
		<dc:creator>mark dellacqua</dc:creator>
		<pubDate>Sat, 09 Apr 2011 04:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stangtv.com/?p=45224#comment-2537</guid>
		<description><![CDATA[Just saw the video- HRM must think people are obtuse. The Cobra weighs 2400lbs and makes 550hp. 12.9/121. The 121 mph denotes about a 11.3 et quarter mile time. It&#039;s obvious why HRM is not publishing the 60 ft times with these numbers. With a 12.9et/121mph we are looking @ a 60ft time of &gt; 2.0 seconds. The car did not hook, should have had slicks and a seasoned driver. This test/article revealed nothing and was a waste of resources. This story has the same creditability of many of the muscle car magazines of the 1960&#039;s- unreliable and unscientific. ]]></description>
		<content:encoded><![CDATA[<p>Just saw the video- HRM must think people are obtuse. The Cobra weighs 2400lbs and makes 550hp. 12.9/121. The 121 mph denotes about a 11.3 et quarter mile time. It&#039;s obvious why HRM is not publishing the 60 ft times with these numbers. With a 12.9et/121mph we are looking @ a 60ft time of &gt; 2.0 seconds. The car did not hook, should have had slicks and a seasoned driver. This test/article revealed nothing and was a waste of resources. This story has the same creditability of many of the muscle car magazines of the 1960&#039;s- unreliable and unscientific. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MARK DELLACQUA</title>
		<link>http://www.stangtv.com/news/video-baddest-shelby-ever-super-snake-versus-427-cobra/#comment-2530</link>
		<dc:creator>MARK DELLACQUA</dc:creator>
		<pubDate>Fri, 08 Apr 2011 20:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stangtv.com/?p=45224#comment-2530</guid>
		<description><![CDATA[Read the magazine article. They had to dump big bucks into the SS [ axles,slicks, differential ] just to get it to hook and then not blow the rear. The Cobra recieved nothing in terms of upgrades. HRM would not provide 60ft times and when they were asked why the Cobra didn&#039;t recieve slicks they stated that it was hooking good enough and didn&#039;t need them. Once again they were asked for 60ft times and they were not provided again by HRM. I&#039;m glad to see HRM do a feature story on a Ford but this was a classic case of apples vs oranges. ]]></description>
		<content:encoded><![CDATA[<p>Read the magazine article. They had to dump big bucks into the SS [ axles,slicks, differential ] just to get it to hook and then not blow the rear. The Cobra recieved nothing in terms of upgrades. HRM would not provide 60ft times and when they were asked why the Cobra didn&#039;t recieve slicks they stated that it was hooking good enough and didn&#039;t need them. Once again they were asked for 60ft times and they were not provided again by HRM. I&#039;m glad to see HRM do a feature story on a Ford but this was a classic case of apples vs oranges. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william wright</title>
		<link>http://www.stangtv.com/news/video-baddest-shelby-ever-super-snake-versus-427-cobra/#comment-2007</link>
		<dc:creator>william wright</dc:creator>
		<pubDate>Sun, 06 Mar 2011 02:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stangtv.com/?p=45224#comment-2007</guid>
		<description><![CDATA[carrol shelby is a god that baddest hotrodder of them all i have a gt500(2009) and love it thank you Mr Shelby you made this average man feel like a superhero ]]></description>
		<content:encoded><![CDATA[<p>carrol shelby is a god that baddest hotrodder of them all i have a gt500(2009) and love it thank you Mr Shelby you made this average man feel like a superhero </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 300/313 objects using memcached
Content Delivery Network via cdn.speednik.com

 Served from: www.stangtv.com @ 2013-05-21 12:50:12 by W3 Total Cache -->