<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mustang Averages 48.5 MPG at Bristol</title>
	<atom:link href="http://www.stangtv.com/news/mustang-averages-48-5-mpg-at-bristol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stangtv.com/news/mustang-averages-48-5-mpg-at-bristol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mustang-averages-48-5-mpg-at-bristol</link>
	<description>Ford Mustang Videos, News, Articles &#38; Tech on StangTV - PowerTV Network</description>
	<lastBuildDate>Wed, 14 Nov 2012 23:16:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dave Alzayer</title>
		<link>http://www.stangtv.com/news/mustang-averages-48-5-mpg-at-bristol/#comment-1316</link>
		<dc:creator>Dave Alzayer</dc:creator>
		<pubDate>Thu, 30 Dec 2010 17:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://stangtv.com/?p=17612#comment-1316</guid>
		<description><![CDATA[By doing some quick math, its my guess that they averaged 43.8mph. If you take the 776.5 miles they drove and divide it by the time it took 17.70hrs (776.5/17.70=43.8mph)then it can be surmized that 43.8mph would be a good guess. ]]></description>
		<content:encoded><![CDATA[<p>By doing some quick math, its my guess that they averaged 43.8mph. If you take the 776.5 miles they drove and divide it by the time it took 17.70hrs (776.5/17.70=43.8mph)then it can be surmized that 43.8mph would be a good guess. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Alzayer</title>
		<link>http://www.stangtv.com/news/mustang-averages-48-5-mpg-at-bristol/#comment-1315</link>
		<dc:creator>Dave Alzayer</dc:creator>
		<pubDate>Thu, 30 Dec 2010 17:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://stangtv.com/?p=17612#comment-1315</guid>
		<description><![CDATA[I have been to Bristol and the track is so small that you dont have much track to get up to speed, so that makes me wonder what the average speed was during this test, 40MPH? At that speed you wouldnt have to brake during the curves. ]]></description>
		<content:encoded><![CDATA[<p>I have been to Bristol and the track is so small that you dont have much track to get up to speed, so that makes me wonder what the average speed was during this test, 40MPH? At that speed you wouldnt have to brake during the curves. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 285/298 objects using memcached
Content Delivery Network via cdn.speednik.com

 Served from: www.stangtv.com @ 2013-05-24 17:57:35 by W3 Total Cache -->