| | 88convert351m | | 5 | 86 |
| | The Vader | | 24 | 343 |
| | Fool_Fire | | 5 | 72 |
| | blue92notch | | 6 | 166 |
| | powerjames | | 0 | 89 |
| | The Vader | | 8 | 123 |
| | powerjames | | 1 | 74 |
| | powerjames | | 0 | 40 |
| | johntrace | | 6 | 123 |
| | stangman91 | | 10 | 149 |
| | Fool_Fire | | 2 | 198 |
| | prpony | | 3 | 124 |
| | j2quick | | 13 | 225 |
| | my93lx | | 3 | 94 |
| | Bobby Kbro | | 5 | 125 |
| | Bobby Kbro | | 4 | 104 |
| | The Vader | | 11 | 207 |
| | The 1 |
03-11-2008 10:57 AM
by The 1 | 7 | 85 |