Round two was under way until Mother Nature decided to drop a little water on us. The rain has stopped for now but it will be a little while before we are under way again.
Here is what we have from round two so far:

ACT Factory Stock Q2
Position Car # Driver Name ET MPH Fastest MPH
1 1 Tommy Godfrey 11.378 119.19 119.19
2 9 Louis Sylvester 11.388 118.35 118.35
3 6000 Matt Amrine 11.478 117.30 117.30
4 2 Steve Gifford 11.517 118.31 118.31
5 6516 Jay Dold 11.54O 116.87 116.94
6 8 John Leslie Jr 11.634 116.74 116.92
7 6 Alan Cann 11.677 115.32 115.32
8 10 Carlos Sobrino 12.046 112.59 112.59
9 6018 Charlie Rankin 16.10O 99.13 99.13

Tremec Pure Street Q2
Position Car # Driver Name ET MPH Fastest MPH
1 3 Ryan Hecox 10.335 129.94 129.94
2 5 Brandon Alsept 10.366 130.22 130.22
3 5200 Rocky Mason 10.408 130.15 130.15
4 5064 Mark Anderson 10.488 128.71 128.71
5 4 Victor Downs 10.502 129.62 129.62
6 5146 Eric Burkhart 10.657 127.32 127.32
7 5189 Amy Sherwin 10.926 123.51 123.51
8 5151 Josh Jones 10.935 123.86 123.86

5.0 Mustang Real Street Q2
Position Car # Driver Name ET MPH Fastest MPH
1 2 Bruce Hemminger 9.634 140.08 140.08
2 1 Tim Matherly 9.704 140.47 140.47
3 8126 Brian McCormick 9.708 138.93 138.93
4 4 Michael Washington 9.835 136.28 138.06
5 3 Jim Breese 9.84O 137.78 137.78
6 8057 Jim Coger 9.994 136.23 136.23
7 8222 Dave Ginter 10.25O 133.43 133.49
8 10 Kevin Scott 10.352 132.06 132.06

BF Goodrich Drag Radial Q2
Position Car # Driver Name ET MPH Fastest MPH
1 1 John Kolivas 8.137 174.44 174.44
2 5 Joey Bridge 8.296 171.75 171.88
3 10136 Matt Bell 8.453 168.30 168.30
4 4 Tony Akins 8.484 171.01 171.01
5 10083 Trace Meyer 8.515 166.01 166.42
6 10053 Jimmy Dahl 8.573 161.07 161.50
7 6 Enzo Pecchini 8.636 163.51 163.51
8 10078 Jason Lee 8.688 169.55 169.55
9 10 Pete Johnson 8.689 157.74 157.74
10 10407 Tim Huspen 8.951 163.33 163.33
11 10313 C Douglas Johnson Jr 10.344 153.00 153.00
Procharger Renegade Q2
Position Car # Driver Name ET MPH Fastest MPH
1 7 Bob Cook 8.628 159.68 159.68
2 4077 Joel Howard 8.647 159.59 159.59
3 4114 David Guy 8.678 157.82 157.82
4 1 Brian Mitchell 8.689 158.69 158.69
5 4214 Bart Tobener 8.697 154.16 157.03
6 8 Jason Gerovlo 8.77O 157.39 157.39
7 4401 Chris VanGilder 8.82O 158.09 158.09
8 4168 George Seeger 8.831 156.48 156.48
9 4126 Alton Clements 8.862 156.30 156.30
10 4084 John Keller 8.905 153.74 154.05
11 10 Chris Beary 8.971 157.78 157.78
12 4049 Chad Almandinger 8.972 153.23 153.23
13 4430 Dan Rawls 8.983 152.73 152.73
14 4998 Mike Catapano 9.208 147.01 147.01
15 4777 Scott Lovell 9.642 146.16 146.16
16 3 Brian Tuten 11.155 77.63 77.63