| First Round of Eliminations ACT Factory Stock Elimination Results 4 FS 2 Jay Dold Harrison OH '03 Mach 1 Ford 289 .179 11.345 118.28
6158 FS 7 Jeremy Taylor Pennsburg Pa '87 Mustang Ford 310 .269 12.914 111.46 2 FS 3 John Leslie Jr Munster IN '89 Mustang Ford 310 .104 11.287 118.73
6160 FS 8 Alan Cann Cudahy WI '93 Mustang Ford 308 .134 11.745 116.27 7 FS 5 Louis Sylvester Matteson IL '91 Mustang Ford 308 .112 11.591 118.20
6002 FS 10 Zane Reed Trenton Ga '88 Mustang Ford 311 .330 12.340 111.89 5 FS 4 Matt Amrine Batavia Oh '98 Mustang Ford 289 .135 11.520 118.67
6117 FS 9 Brian Marr Michigan Center MI '94 Mustang Ford 281 .151 11.970 114.17 1 FS 1 Tommy Godfrey Sunderland MD '89 Mustang Ford 311 .128 11.141 120.50
6852 FS 6 Jim St Charles Arcadia IN '99 Mustang Ford 281 .315 11.205 120.54 Eiback Springs Pure Street Elimination Results 5007 PS 4 Steve Gifford Bennington In '98 Mustang Ford 289 .085 10.385 131.19
5300 PS 8 Shawn Johnson Byron Center MI '03 Mustang Ford 288 .058 10.481 128.97 1 PS 3 Brandon Alsept Cincinnati OH '98 Mustang Ford 289 .122 10.459 131.05
5065 PS 7 Drew Lyons Ellettsville In '88 Mustang Ford 306 -.004 13.990 66.87 2 PS 9 Ryan Hecox Severna Park Md '04 Mustang Ford 311 .076 10.236 131.24
8 PS 5 Eric Burkhart Greensburg In '95 Mustang Ford 311 .142 11.000 122.82 7 PS 2 Teddy Weaver Stafford VA '01 Mustang Ford 310 .119 10.233 131.95
9 PS 6 Amy Sherwin Joliet IL '87 Mustang Ford 311 .430 10.678 125.93 6 PS 1 Mark Anderson Lexington IL '89 Mustang Ford 311 .023 10.266 125.75
SINGLE 0 5.0 Mustang Real Street Elimination Results 8036 RS 6 Matthew Johnson Alexandria KY '93 Mustang Ford 308 .093 13.983 73.39
6 RS 3 Dave Ginter Racine Wi '98 Mustang Ford 284 Left before the tree was activated 2 RS 2 Tim Matherly Statham Ga '01 Mustang Ford 286 .233 9.609 137.26
3 RS 5 Jim Breese Transfer PA '04 Mustang Ford 284 .043 11.610 84.44 8075 RS 7 Jim Pickel Munster In '93 Mustang Ford 310 .134 10.439 128.91
5 RS 4 Kevin Scott Indianapolis IN '86 Mustang Ford 302 .245 12.974 135.76 1 RS 1 Bruce Hemminger Burnham IL '86 Mustang Ford 311 .092 9.532 140.99
SINGLE 0 BFG Tires Drag Radial Elimination Results 10115 DR 7 Steven Biggs Millingtin TN '80 Mustang Ford 330 .047 8.214 171.82
10000 DR 1 Sean Lyon Panama City Fl '93 Mustang Ford 353 .136 8.140 176.58 9 DR 4 Enzo Pecchini Woodbridge Ontario '88 Mustang Ford 342 .063 8.084 177.28
10407 DR 10 Jeff Lorch Ann Arbor MI '92 Mustang Ford 357 .061 9.121 160.29 10012 DR 5 Ken Ewer Sellersville Pa '92 Mustang Ford 363 .048 8.170 171.08
10088 DR 11 Bill Wolf Macon GA '91 Mustang Ford 350 .040 11.528 84.90 5 DR 3 Jason Lee Maumec Oh '86 Mustang Ford 360 .072 8.234 172.89
10111 DR 9 Marvin Bridge Southaven MS '00 Mustang Ford 281 .011 11.334 93.22 10015 DR 2 David Guy Dillsburg Pa '96 Mustang Ford 325 .114 7.994 181.76
10053 DR 8 Jimmy Dahl Lindenhurst IL '88 Mustang Ford 358 .031 8.329 169.76
7 DR 12 Pete Johnson Greenwood IN '92 Mustang Ford 363 Left before the tree activated
10136 DR 6 Matt Bell Normal Il '92 Mustang Ford 356 was not abble to make the call due to breakage Edelbrock Hot Street Elimination Results 3072 HS 4 Max Gross Cattaraugus NY '89 Mustang Ford 360 .032 8.766 152.74
3707 HS 7 Rick Riccardi Toms River NJ '81 Capri Ford 400 .139 9.290 145.91 3671 HS 5 Don Bowles Madisonville Ky '72 Mavrick Ford 360 .093 8.815 152.52
1 HS 2 Robbie Blankenship Hudson Fl '04 Mustang Ford 400 .141 9.077 150.75 3477 HS 3 Bob Hanlon Elverson PA '83 Mustang Ford 363 .068 8.830 154.25
3145 HS 6 Jim Sutterlin Manhattan IL '92 Mustang Ford 399 -.024 9.238 152.87 3398 HS 1 Charlie Booze JR. Marion PA '92 Mustang GT Ford 399 .060 8.635 156.63
SINGLE 0 DiabloSport Renegade Elimination Results 6 REN 3 Brian Mitchell Wilmington DE '04 Mustang Ford 310 .107 8.596 159.72
3 REN 8 Brian Tuten Lexington SC '91 Mustang Ford 364 .102 8.799 153.20 4401 REN 2 Chris VanGilder Quakertown Pa '90 Mustang LX Ford 309 .046 8.512 161.69
4049 REN 7 Chad Almandinger Decatur In '80 Capri Ford 310 .141 9.036 154.46 1 REN 6 Bob Cook New Lenox IL '90 Mustang Ford 311 .293 8.879 155.33
4 REN 1 Alton Clements Central Sc '89 Mustang Ford 4.6 -.041 8.491 163.04 8 REN 4 Dan Rawls Cleveland TN '90 Mustang Ford 364 .025 8.446 161.98
4055 REN 9 Rich Groh Algonquin IL .032 8.640 158.43 4214 REN 5 Bart Tobener Winder Ga '93 Mustang Ford 336 .126 8.804 160.59
4998 REN 10 Mike Catapano Lombard IL '01 Mustang Ford 307 ProCharger SS Outlaw Elimination Results 2787 SSO 3 John MacDonald White Lake MI '01 Mustang Ford 388 .028 7.723 188.31
2517 SSO 8 Tim Huspen Dearborn MI '86 Mustang Ford 400 .028 8.159 174.41 2025 SSO 9 Vinny Barber Cox's Creek Ky '05 Mustang Ford 281 .102 8.445 164.23
2023 SSO 4 Chris Tuten Pelion SC '87 Mustang Ford 366 .069 10.848 88.80 2140 SSO 1 John Kolivas Ashland MS '95 Mustang Ford 427 .184 7.518 188.41
2009 SSO 6 Brad Medlock Sherwood AR '90 Mustang Ford 427 .336 9.444 170.26 2228 SSO 10 Dan Zylstra Homer Glen IL '85 Mustang Ford 406 1.150 22.053 32.15
2151 SSO 5 Don Burton Aberdeen Md '80 Mustang Ford 525 1 SSO 2 John Urist Albuquerque NM '93 Mustang Ford 420 .005 7.398 192.71
2184 SSO 7 Christian Helms Crown Point IN '89 Mustang Ford 339 Turbonetics Pro Outlaw Elimination Results 1069 PRO 5 Mike Murillo San Antonio Tx '93 Mustang Ford 541 .117 6.961 212.16
1397 PRO 4 AJ Powell Braidwood IL '05 Mustang Ford 408 .029 7.090 193.10
1 PRO 2 Conrad Scarry Deerfield Beach FL '04 Mustang Ford 550 .110 7.081 174.87
1540 PRO 7 Dwayne James Albuguerque NM '03 Cobra Ford 430 .045 10.020 94.66 1010 PRO 3 Dan Millen Dearborn MI '04 Mustang Ford 400 .040 6.695 210.34
1023 PRO 6 Jim Brown OFallon MO '03 Mustang Ford 632 .004 13.355 102.81 1200 PRO 1 Doug Sikora Barstow CA '00 Mustang Ford 398 .258 6.686 208.94
SINGLE 0
Last edited by Mark Keiser; 07-18-2009 at 09:27 PM..
|