Pro Outlaw
1 Millen 6.84 @ 200.41
2 Johnson 7.35 @ 183.15
3 Morgano 7.48 @ 199.97
4 Tim Essick 8.54 @ 136.84
Super Street Outlaw
1 Urist 7.43 @ 188
2 Halfacre 7.63 @ 195
3 Burleson 7.70 @ 171
4 Papakasmos 7.86 @ 181
5 Trimandilis 7.93 @ 187
6 James 8.14 @ 178
7 Ucer 8.33 @ 151
8 Santini 8.91 @ 152
9 Lelsz 9.89 @ 103
10 Burton 12.77 @ 72
Hot Street
1 Demayo 8.80 @ 152
2 Courtney 8.84 @ 153
3 Booze 8.86 @ 152
4 Blankenship 8.96 @ 149
5 Riccardi 9.53 @ 144
6 Hanlon 10.83 @ 87
Drag Radial
1 Kolivas 8.40 @ 171
2 C. Johnson 8.97 @ 152
3 P. Johnson 9.03 @ 151
4 Bell 9.27 @ 164
5 Pecchini 9.55 @ 165
6 Ewer 9.66 @ 156
7 Bridge 11.16 @ 92
EFI Renegade
1 Mitchell 8.54 @ 161
2 Cook 8.65 @ 160
3 Hourcle 8.66 @ 152
4 Rawls 8.68 @ 160
5 Clements 8.74 @ 158
6 Van Gilder 8.75 @ 143
7 Arena 8.83 @ 155
8 Edmission 9.07 @ 150
9 Geroulo 10.22 @ 90
10 Guy 12.61 @ 79
Real Street
1 McCormick 9.57 @ 141
2 Hemminger 9.58 @ 140
3 Matherly 9.62 @ 141
4 Breese 9.72 @ 140
5 Coger 9.74 @ 139
6 Washington 9.79 @ 138
Pure Street
1 Downs 10.44 @ 130
2 Weaver 10.45 @ 129
3 Hecox 11.05 @ 126
Factory Stock
1 Godfrey 11.23 @ 120
2 Gifford 11.34 @ 120
3 Sylvester 11.51 @ 118
4 Burcham 11.58 @ 100
5 Dold 11.61 @ 118
6 Sobrino 12.19 @ 108
7 Leslie 12.21 @ 114
8 Rankin 12.70 @ 112
9 Taylor 13.48 @ 75